Region
us-east-1
Category | Values |
---|---|
Machine | m6g |
Machine Type | db.m6g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 4.86 |
Monthly cost | $ 3547.80 |
vCPUs | 64 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | m6g |
Machine Type | db.m6g.16xlarge |
Region | us-east-1 |
On-demand cost | $ 4.86 |
Monthly cost | $ 3547.80 |
vCPUs | 64 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.