Region
us-east-1
Category | Values |
---|---|
Machine | m5d |
Machine Type | db.m5d.24xlarge |
Region | us-east-1 |
On-demand cost | $ 20.11 |
Monthly cost | $ 14680.30 |
vCPUs | 96 |
Memory | 384 GB |
Category | Values |
---|---|
Machine | m5d |
Machine Type | db.m5d.24xlarge |
Region | us-east-1 |
On-demand cost | $ 20.11 |
Monthly cost | $ 14680.30 |
vCPUs | 96 |
Memory | 384 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.