Region
us-east-1
Category | Values |
---|---|
Machine | m5d |
Machine Type | db.m5d.16xlarge |
Region | us-east-1 |
On-demand cost | $ 6.71 |
Monthly cost | $ 4898.30 |
vCPUs | 64 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | m5d |
Machine Type | db.m5d.16xlarge |
Region | us-east-1 |
On-demand cost | $ 6.71 |
Monthly cost | $ 4898.30 |
vCPUs | 64 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.