Region
us-east-1
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.16xlarge |
Region | us-east-1 |
On-demand cost | $ 5.60 |
Monthly cost | $ 4088.00 |
vCPUs | 64 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.16xlarge |
Region | us-east-1 |
On-demand cost | $ 5.60 |
Monthly cost | $ 4088.00 |
vCPUs | 64 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.